Width: 1000
Flags: H
TeX: 117 0
LayerCount: 2
Fore
SplineSet
744 21 m 25
 777 6 804 9 828 -18 c 24
 838 -29 817 -38 810 -51 c 25
 802 -70 798 -81 789 -99 c 24
 778 -120 771 -130 759 -150 c 25
 720 -150 l 25
 744 21 l 25
570 12 m 25
 596 -2 615 -4 636 -24 c 24
 656 -43 670 -57 672 -84 c 24
 674 -112 667 -133 645 -150 c 24
 633 -160 617 -146 609 -132 c 24
 596 -110 604 -93 597 -69 c 24
 588 -37 581 -20 570 12 c 25
417 -126 m 25
 816 -126 l 25
 845 -98 854 -66 879 -57 c 1
 905 -61 947 -114 978 -147 c 1
 986 -165 969 -176 951 -176 c 9
 417 -176 l 25
 417 -126 l 25
552 56 m 1
 840 56 l 1
 840 6 l 1
 552 6 l 1
 552 56 l 1
546 177 m 25
 789 177 l 25
 805 190 811 215 831 210 c 24
 866 200 883 179 900 147 c 24
 907 134 887 129 879 117 c 25
 879 36 l 17
 871 7 865 -15 834 -18 c 1
 810 -16 799 8 789 36 c 9
 789 127 l 25
 546 127 l 25
 546 177 l 25
510 219 m 25
 553 199 589 203 621 168 c 24
 635 153 608 139 600 120 c 25
 600 12 l 17
 592 -17 586 -39 555 -42 c 1
 531 -40 520 -16 510 12 c 9
 510 219 l 25
441 300 m 25
 855 300 l 25
 855 300 878 336 903 345 c 1
 929 341 917 312 948 279 c 1
 956 261 939 250 921 250 c 9
 441 250 l 25
 441 300 l 25
501 535 m 1
 843 535 l 1
 843 485 l 1
 501 485 l 1
 501 535 l 1
689 369 m 25
 689 783 l 25
 732 763 768 767 800 732 c 24
 814 717 787 703 779 684 c 25
 779 369 l 25
 689 369 l 25
513 404 m 1
 849 404 l 1
 849 354 l 1
 513 354 l 1
 513 404 l 1
569 372 m 25
 569 783 l 25
 612 763 648 767 680 732 c 24
 694 717 667 703 659 684 c 25
 659 372 l 25
 569 372 l 25
501 663 m 25
 813 663 l 25
 829 676 835 701 855 696 c 24
 890 686 907 665 924 633 c 24
 931 620 911 615 903 603 c 25
 903 381 l 17
 895 352 889 330 858 327 c 1
 834 329 823 353 813 381 c 9
 813 613 l 25
 501 613 l 25
 501 663 l 25
453 702 m 25
 496 682 532 686 564 651 c 24
 578 636 551 622 543 603 c 25
 543 381 l 17
 535 352 529 330 498 327 c 1
 474 329 463 353 453 381 c 9
 453 702 l 25
210 575 m 1
 336 575 l 1
 336 525 l 1
 210 525 l 1
 210 575 l 1
186 381 m 25
 186 597 l 25
 229 577 265 581 297 546 c 24
 311 531 284 517 276 498 c 25
 276 381 l 25
 186 381 l 25
156 82 m 1
 354 82 l 1
 354 32 l 1
 156 32 l 1
 156 82 l 1
159 193 m 1
 351 193 l 1
 351 143 l 1
 159 143 l 1
 159 193 l 1
306 -81 m 25
 306 259 l 25
 159 259 l 25
 159 309 l 25
 306 309 l 25
 322 322 328 347 348 342 c 24
 383 332 400 311 417 279 c 24
 424 266 404 261 396 249 c 25
 396 -126 l 25
 378 -147 378 -178 351 -180 c 24
 325 -182 323 -149 303 -132 c 24
 278 -111 263 -101 237 -81 c 25
 306 -81 l 25
132 354 m 25
 175 334 211 338 243 303 c 24
 257 288 230 274 222 255 c 25
 222 -144 l 17
 214 -173 208 -195 177 -198 c 1
 153 -196 142 -172 132 -144 c 9
 132 354 l 25
393 352 m 25
 48 352 l 25
 48 402 l 25
 396 402 l 25
 405 411 409 433 420 426 c 24
 453 404 472 384 480 345 c 24
 484 327 456 329 441 318 c 25
 369 285 l 25
 393 352 l 25
42 426 m 25
 67 382 91 361 105 312 c 24
 111 289 104 271 90 252 c 24
 75 232 60 216 36 219 c 24
 14 222 2 242 0 264 c 24
 -2 285 22 291 27 312 c 24
 38 355 36 382 42 426 c 25
306 387 m 25
 306 643 l 25
 117 643 l 25
 117 693 l 25
 306 693 l 25
 322 706 328 731 348 726 c 24
 383 716 400 695 417 663 c 24
 424 650 404 645 396 633 c 25
 396 387 l 25
 306 387 l 25
84 372 m 25
 84 726 l 25
 127 706 163 710 195 675 c 24
 209 660 182 646 174 627 c 25
 174 372 l 25
 84 372 l 25
EndSplineSet
EndChar
