Width: 1000
Flags: H
TeX: 117 0
LayerCount: 2
Fore
SplineSet
627 357 m 25
 693 357 l 25
 689.49 327.75 689.657 310.912 684 282 c 24
 679.094 256.922 673.02 243.57 666 219 c 25
 621 219 l 25
 627 357 l 25
531 366 m 25
 554.4 339.09 573.307 327.963 591 297 c 24
 602.271 277.275 607.455 262.276 603 240 c 24
 599.589 222.944 589.66 211.998 573 207 c 24
 560.471 203.241 548.002 209.913 543 222 c 24
 532.227 248.036 539.34 265.92 537 294 c 24
 534.66 322.08 533.34 337.92 531 366 c 25
651 213 m 25
 651 -42 l 17
 643 -71 637 -93 606 -96 c 1
 582 -94 571 -70 561 -42 c 9
 561 213 l 25
 651 213 l 25
510 111 m 25
 672 111 l 25
 672 111 695 147 720 156 c 1
 746 152 734 123 765 90 c 1
 773 72 756 61 738 61 c 9
 510 61 l 25
 510 111 l 25
480 237 m 25
 663 237 l 25
 663 237 686 273 711 282 c 1
 737 278 725 249 756 216 c 1
 764 198 747 187 729 187 c 9
 480 187 l 25
 480 237 l 25
561 360 m 25
 561 489 l 25
 604.29 469.11 639.953 473.251 672 438 c 24
 685.745 422.881 659.19 408.72 651 390 c 25
 651 360 l 25
 561 360 l 25
492 390 m 25
 666 390 l 25
 666 390 689 426 714 435 c 1
 740 431 728 402 759 369 c 1
 767 351 750 340 732 340 c 9
 492 340 l 25
 492 390 l 25
267 323 m 1
 417 323 l 1
 417 273 l 1
 267 273 l 1
 267 323 l 1
276 417 m 25
 381 417 l 25
 397 430 403 455 423 450 c 24
 458 440 475 419 492 387 c 24
 499 374 479 369 471 357 c 25
 471 312 l 17
 463 283 457 261 426 258 c 1
 402 260 391 284 381 312 c 9
 381 367 l 25
 276 367 l 25
 276 417 l 25
291 65 m 1
 453 65 l 1
 453 15 l 1
 291 15 l 1
 291 65 l 1
294 192 m 25
 393 192 l 25
 409 205 415 230 435 225 c 24
 470 215 487 194 504 162 c 24
 511 149 491 144 483 132 c 25
 483 42 l 17
 475 13 469 -9 438 -12 c 1
 414 -10 403 14 393 42 c 9
 393 142 l 25
 294 142 l 25
 294 192 l 25
258 225 m 25
 301 205 337 209 369 174 c 24
 383 159 356 145 348 126 c 25
 348 -6 l 17
 340 -35 334 -57 303 -60 c 1
 279 -58 268 -34 258 -6 c 9
 258 225 l 25
246 207 m 25
 246 453 l 25
 289.29 433.11 324.953 437.251 357 402 c 24
 370.745 386.881 344.19 372.72 336 354 c 25
 336 168 l 25
 319.62 138.75 317.425 116.982 294 93 c 24
 266.787 65.1396 242.76 60.0596 210 39 c 25
 221.7 67.0801 233.626 81.2549 240 111 c 24
 247.86 147.681 243.66 169.56 246 207 c 25
576 536 m 1
 831 536 l 1
 831 486 l 1
 576 486 l 1
 576 536 l 1
579 630 m 1
 810 630 l 1
 810 580 l 1
 579 580 l 1
 579 630 l 1
774 -75 m 25
 774 681 l 25
 573 681 l 25
 573 731 l 25
 774 731 l 25
 790.38 743.87 795.891 769.435 816 764 c 24
 851.178 754.492 868.287 733.381 885 701 c 24
 891.55 688.309 872.19 682.7 864 671 c 25
 864 -105 l 17
 834 -159 843.694 -153.807 816 -159 c 24
 793.001 -163.312 786.838 -136.881 768 -123 c 24
 742.377 -104.12 727.74 -93.7197 702 -75 c 25
 774 -75 l 25
532 758 m 25
 575.29 738.11 610.953 742.251 643 707 c 24
 656.745 691.881 630.19 677.72 622 659 c 25
 622 507 l 17
 614 478 608 456 577 453 c 1
 553 455 542 479 532 507 c 9
 532 758 l 25
144 522 m 1
 375 522 l 1
 375 472 l 1
 144 472 l 1
 144 522 l 1
141 626 m 1
 387 626 l 1
 387 576 l 1
 141 576 l 1
 141 626 l 1
138 734 m 25
 318 734 l 25
 334.38 746.87 339.89 772.435 360 767 c 24
 395.178 757.492 412.287 736.381 429 704 c 24
 435.55 691.309 416.19 685.7 408 674 c 25
 408 514 l 17
 400 485 394 463 363 460 c 1
 339 462 328 486 318 514 c 9
 318 684 l 25
 138 684 l 25
 138 734 l 25
100 763 m 25
 143.29 743.11 178.953 747.251 211 712 c 24
 224.745 696.881 198.19 682.72 190 664 c 25
 190 -109 l 17
 182 -138 176 -160 145 -163 c 1
 121 -161 110 -137 100 -109 c 9
 100 763 l 25
EndSplineSet
EndChar
