Width: 1000
Flags: H
TeX: 117 0
LayerCount: 2
Fore
SplineSet
708 293 m 1
 888 293 l 1
 888 243 l 1
 708 243 l 1
 708 293 l 1
711 517 m 1
 876 517 l 1
 876 467 l 1
 711 467 l 1
 711 517 l 1
810 -15 m 25
 810 697 l 25
 699 697 l 25
 699 747 l 25
 810 747 l 25
 826.38 759.87 831.891 785.435 852 780 c 24
 887.178 770.492 904.287 749.381 921 717 c 24
 927.55 704.309 908.19 698.7 900 687 c 25
 900 -72 l 25
 875.43 -91.8896 868.489 -125.778 837 -123 c 24
 809.199 -120.547 816.859 -83.573 798 -63 c 24
 777.751 -40.9102 761.4 -33.7197 738 -15 c 25
 810 -15 l 25
657 231 m 25
 657 774 l 25
 700.29 754.11 735.953 758.251 768 723 c 24
 781.745 707.881 755.19 693.72 747 675 c 17
 747 228 l 9
 742.32 176.52 745.138 146.688 735 96 c 24
 726.293 52.4639 723.141 25.2618 699 -12 c 24
 667.957 -59.9131 645.955 -87.627 597 -117 c 24
 549.042 -145.774 522 -147 459 -156 c 1
 519 -114 545.311 -95.8205 588 -45 c 24
 620.315 -6.5293 635.814 20.2578 648 69 c 24
 663.347 130.388 653.49 167.82 657 231 c 25
441 146 m 1
 585 146 l 1
 585 96 l 1
 441 96 l 1
 441 146 l 1
432 375 m 25
 558 375 l 25
 574.38 387.87 579.891 413.435 600 408 c 24
 635.178 398.492 652.287 377.381 669 345 c 24
 675.55 332.309 656.19 326.7 648 315 c 25
 648 126 l 17
 640 97 634 75 603 72 c 1
 579 74 568 98 558 126 c 9
 558 325 l 25
 432 325 l 25
 432 375 l 25
396 405 m 25
 439 385 475 389 507 354 c 24
 521 339 494 325 486 306 c 25
 486 27 l 17
 478 -2 472 -24 441 -27 c 1
 417 -25 406 -1 396 27 c 9
 396 405 l 25
474 342 m 25
 474 765 l 25
 517 745 553 749 585 714 c 24
 599 699 572 685 564 666 c 25
 564 342 l 25
 474 342 l 25
393 579 m 25
 570 579 l 25
 570 579 593 615 618 624 c 1
 644 620 632 591 663 558 c 1
 671 540 654 529 636 529 c 9
 393 529 l 25
 393 579 l 25
75 14 m 1
 348 14 l 1
 348 -36 l 1
 75 -36 l 1
 75 14 l 1
81 181 m 1
 345 181 l 1
 345 131 l 1
 81 131 l 1
 81 181 l 1
207 339 m 9
 207 732 l 25
 282 732 l 25
 282 381 l 17
 284.565 366.289 292.223 358.136 303 354 c 9
 354 354 l 25
 354 297 l 25
 270 297 l 17
 251.388 297 222 309 207 339 c 9
129 552 m 25
 129 726 l 25
 204 726 l 25
 204 555 l 25
 199.32 501.18 202.856 469.921 192 417 c 24
 183.965 377.83 178.319 354.177 156 321 c 24
 133.814 288.022 110.25 278.91 81 252 c 25
 81 321 l 25
 90.3604 336.21 98.2994 343.445 105 360 c 24
 118.329 392.931 127.594 411.748 132 447 c 24
 137.081 487.65 130.17 511.05 129 552 c 25
69 573 m 25
 294 573 l 25
 310.38 585.87 315.89 611.435 336 606 c 24
 371.178 596.492 388.287 575.381 405 543 c 24
 411.55 530.309 392.19 524.7 384 513 c 25
 384 -27 l 17
 376 -56 370 -78 339 -81 c 1
 315 -79 304 -55 294 -27 c 9
 294 523 l 25
 69 523 l 25
 69 573 l 25
27 603 m 25
 70 583 106 587 138 552 c 24
 152 537 125 523 117 504 c 25
 117 -36 l 17
 109 -65 103 -87 72 -90 c 1
 48 -88 37 -64 27 -36 c 9
 27 603 l 25
27 756 m 25
 324 756 l 25
 324 756 347 792 372 801 c 1
 398 797 386 768 417 735 c 1
 425 717 408 706 390 706 c 9
 27 706 l 25
 27 756 l 25
EndSplineSet
EndChar
